My brand name is being used by someone else.
I have received an email from XYZ that I can no longer use my brand name as it belongs to them in the first place.
I have received a Notice from XYZ that I should stop using my Brand Name as it is causing a confusion with customers of the XYZ
If you are a startup and you are facing above mentioned challenges, you are required to look into your Trademark Strategy. Many startups fail to appreciate a “Trademark Strategy” early in the business lifecycle and end up loosing rights over the goodwill that they have created with their brand name. There are many others who do not understand the Legal logic of strong and weak trademarks and end up coining a name that decribe their business itself.
As a Start-up recognized by DPIIT, you are entitled for Professional support by DPIIT for registration of your Trademarks.
We are one of the leading Trademark facilitators appointed by DPIIT to support Start-ups in Trademark registration proceedings wherein the Start-up is entitled to avail 50% discount on Government fees and need not pay any professional fee to the Trademark facilitator (us). Please note that the scheme offers discount on Government fee applicable at the time of filing of the Trademarks as well as free of cost professional support by way of facilitators like us, the scheme is not a reimbursement scheme of expenses that you may incur and may have already incurred. For assisting every new Startup, DPIIT pays us a Professional fee of Rs. 2000 after filing and another Rs. 2000 after registration of the Trademark.
We have so far filed more than 1100 Trademarks for 337+ DPIIT Recognized Start-ups from across India
.
Government Fee Payable for registering One Trademark in One Class: is Rs. 4500 per mark per class (inclusive of 50% discount, the actual fee is Rs. 9000) and Rs. 550 towards Stamp duty on the Power of Attorney
DPIIT Pays us our Professional fee of Rs. 2000, for Filing and upon Registration of Trademarks on your behalf.
Please fill up the following form for Initiating the process of Trademark Registration
Now that you’ve already filled up the Trademark Filing request form, we would like you to watch the following instructional video that will assist you to get the best out of the Trademark registration process. The video explains the procedure to fill up the form, and answers frequently asked questions. It also helps you in finding appropriate classes for your trademarks.
Further Reference links:
TM classification search: click here;
The steps for filing Trademark with us are explained in the image provided below.

Entire Trademark registration is an online process with well defined stages like Formalities Check, Examination, Publication, Hearing (for some cases) and Registration. Indeed the registration certificate is also a PDF and no paper copy certificates are issued anymore. As part of the facilitation under the scheme, we shall take care of the objections if any raised by the Trademark Registry and attend the hearings that are required to be attended. In some cases if hearing can be attended over video-conference, we will not charge any professional fee from startups, however in other cases where there isn’t any option for attending hearings over video-conference we charge a nominal fee to cover our expense towards travel and time. Please note that the scheme does not cover the cost of opposition proceedings that you wish to file on other party’s trademarks or oppositions that may be filed against your trademarks.
If you have any other queries, kindly contact us on tm@stratjuris.com
*DIPP (Department of Industrial Policy and Promotion) has now changed to DPIIT (Department for Promotion of Industry and Internal Trade).
List of Startups that we have already facilitated:
S. No. | Startup Name | State/UT |
1 | NIVRITI SOLUTIONS GLOBAL PVT. LTD. | Andhra Pradesh |
2 | Prakriya enterprises pvt ltd | Andhra Pradesh |
3 | 8th Sense Technologies Private Limited | Andhra Pradesh |
4 | cybercinatics private limited | Andhra Pradesh |
5 | NIVRITI SOLUTIONS GLOBAL PVT. LTD. | Andhra Pradesh |
6 | Quant Solar Technologies Private Limited | Assam |
7 | Geiosis Earthing Private Limited | Assam |
8 | AGN DIGITAL SERVICES PVT. LTD. | Bihar |
9 | Auriga Innovative Labs Pvt. Ltd | Chattisgarh |
10 | Aditi Mouldings | Chattisgarh |
11 | Adya IT Consulting Pvt. Ltd. | Delhi |
12 | Lucideus Tech Pvt. Ltd. | Delhi |
13 | Mycloudbazaar Marketplace Private Limited | Delhi |
14 | Navadvipa Naturals Agro Private Limited | Delhi |
15 | Oyeshop Retail Private Limited | Delhi |
16 | pravam consulting india private limited | Delhi |
17 | Praxian Global Private Limited | Delhi |
18 | QuarkMe Online Services LLP | Delhi |
19 | Rusticity Solutions Private Limited | Delhi |
20 | safeview media private limited | Delhi |
21 | shipskart marine private limited | Delhi |
22 | Sunny Corporation Pvt. Ltd. | Delhi |
23 | sunsplash entertainment private limited | Delhi |
24 | Surgitech Healthcare Private Limited | Delhi |
25 | Tattva Journeys LLP | Delhi |
26 | third culture entertainment private limited | Delhi |
27 | Troika Transsolutions Private Limited | Delhi |
28 | Ufone Healthcare Private Limited | Delhi |
29 | Upstablish Food Technologies Private Limited | Delhi |
30 | USEKIWI INFOLABS PRIVATE LIMITED | Delhi |
31 | yexplore private limited | Delhi |
32 | Boxout.fm Private Limited | Delhi |
33 | Capricorn Identity Services Pvt. Ltd | Delhi |
34 | CITY EXPLORERS PRIVATE LIMITED | Delhi |
35 | Digital Agents Interactive Pvt Ltd | Delhi |
36 | DTwelve Spaces Private Limited | Delhi |
37 | earthsource sustainables private limited | Delhi |
38 | Ecomaxgo LLP | Delhi |
39 | Future Remittance Services Corporation Private Limited | Delhi |
40 | Grey Swift Private Limited | Delhi |
41 | Haiden Technology Private Limited | Delhi |
42 | Indiqus Technologies Private Limited | Delhi |
43 | Innoflaps Remedy Private Limited | Delhi |
44 | TERRENO ADVISORY INDIA LLP | Delhi |
45 | QUBE REAL ESTATE ADVISORY LLP | Delhi |
46 | Superdrinks Risecom PLC | Delhi |
47 | Sidak Technologies Pvt. Ltd. | Delhi |
48 | Haiden Technology Pvt. Ltd. | Delhi |
49 | Upstablish Food Technologies Pvt. Ltd. | Delhi |
50 | PROVADO HEALTHCARE PRIVATE LIMITED. | Delhi |
51 | LECAPRI MARKET RESEARCH LLP | Delhi |
52 | Intellovate Technologies Private Limited | Gujarat |
53 | Royal Gabat Food Science and Technology LLP | Gujarat |
54 | Savy Electric Vehicles Private Limited | Gujarat |
55 | Shilpmis Technologies Pvt. Ltd. | Gujarat |
56 | Tucana lights Pvt. Ltd. | Gujarat |
57 | Distress Bricks Private Limited | Gujarat |
58 | Flycatcher Technologies LLP | Gujarat |
59 | Wishbook Infoservices Private Limited | Gujarat |
60 | Jocose Enterprises Private Limited | Haryana |
61 | Mam Indiashopps Soultions Private Limited | Haryana |
62 | nutritatva foods private limited | Haryana |
63 | Skill Cube Private Limited | Haryana |
64 | skool stores private limited | Haryana |
65 | Vidhi Techinnovation Opportunities Network Private Limited | Haryana |
66 | zymbia interactive technologies private limited | Haryana |
67 | aviconn solutions private limited | Haryana |
68 | incredo fashion private limited | Haryana |
69 | SKOOL STORE PRIVATE LIMITED | Haryana |
70 | IHEAL HEALTHTECH PRIVATE LIMITED | Himachal Pradesh |
71 | Truevet Animal Nutrition Private Limited | Jammu and Kashmir |
72 | 10cosine tech solutions private limited | Karnataka |
73 | intessence technologies private limited | Karnataka |
74 | IVTREE IT Solutions Private Limited | Karnataka |
75 | Magveh Energy Recovery Systems Pvt Ltd | Karnataka |
76 | Mplifire Online Sales And Services Private Limited | Karnataka |
77 | Naka Foods Pvt. Ltd | Karnataka |
78 | NextSCM Solutions Private Limited | Karnataka |
79 | Niramai Health Analytix Private Limited | Karnataka |
80 | Oon Globalcom Private Limited | Karnataka |
81 | Ozap Creative Labs LLP | Karnataka |
82 | Param People Infotech Solutions Private Limited | Karnataka |
83 | PARKINGRHINO ONLINE SERVICES PRIVATE LIMITED | Karnataka |
84 | Pathfront Consulting Services Private Limited | Karnataka |
85 | Predible Health Private Limited | Karnataka |
86 | Renaura Wellness Pvt Ltd | Karnataka |
87 | Rising Tiger Softwares Private Limited | Karnataka |
88 | riskilla software technologies private limited | Karnataka |
89 | Saahas Waste Management Private Limited | Karnataka |
90 | Samplytics Technologies Pvt Ltd | Karnataka |
91 | ANB Fuels Private Limited | Karnataka |
92 | Shuhari Tech Ventures Private Limited | Karnataka |
93 | Tardid technologies pvt ltd | Karnataka |
94 | Tonse Technologies Private Limited | Karnataka |
95 | Trashcon Labs Private Limited | Karnataka |
96 | turtle shell technologies private limited | Karnataka |
97 | Unitary Technologies Private Limited | Karnataka |
98 | Viridescent Energy Transformation Private Limited | Karnataka |
99 | Y-COOK INDIA PRIVATE LIMITED | Karnataka |
100 | Zenmeter Solutions Private Limited | Karnataka |
101 | Zerostle Labs Private Limited | Karnataka |
102 | Bellatrix Aerospace Pvt Ltd | Karnataka |
103 | Bestek It Systems LLP | Karnataka |
104 | bringjal innovations private limited | Karnataka |
105 | Aatin Civil & Energy Private Limited | Karnataka |
106 | Confirm Ticket Online Solutions Private Limited | Karnataka |
107 | Connect India E-commcerce Services Private Limited | Karnataka |
108 | Abee Research Labs Private Limited | Karnataka |
109 | Ethereal Machines Private Limited | Karnataka |
110 | FARMOUS FOODS PVT LTD | Karnataka |
111 | HISY Advertising Solutions Ovt Ltd | Karnataka |
112 | iAccept Softwares Private Limited | Karnataka |
113 | Innov4Sight Health and Biomedical Systems Private Limited | Karnataka |
114 | Aarohan Brands & Merchandising Solutions Private Limited | Karnataka |
115 | FLYNAVA TECHNOLOGIES PRIVATE LIMITED | Karnataka |
116 | Triage Advisors LLP | Karnataka |
117 | Simmeera India Pvt Ltd | Karnataka |
118 | Zscore Technologies Private Limited | Karnataka |
119 | LOGIQ LABS PVT LTD | Karnataka |
120 | Rising Tiger Softwares Pvt Ltd | Karnataka |
121 | AVK RESOURCE CENTRE LLP | Karnataka |
122 | Enzen Global Solutions Private Limited | Karnataka |
123 | Xovian Aerospace Pvt. Ltd. | Karnataka |
124 | NOPO NANOTECHNOLOGIES INDIA PRIVATE LIMITED | Karnataka |
125 | Viga Entertainment Technology Private Limited | Karnataka |
126 | Capulus Technologies Pvt Ltd | Karnataka |
127 | YCook India Pvt Ltd. | Karnataka |
128 | ParkingRhino Online Services Pvt Ltd | Karnataka |
129 | EMURGO LEARNING SOLUTIONS PRIVATE LIMITED | Karnataka |
130 | Tquad Partnership Firm | Kerala |
131 | Wayline Management Consultants Private Limited | Kerala |
132 | Avant Garde Innovations | Kerala |
133 | enfold solutions private limited | Kerala |
134 | Glitz Finishing Solutions Pvt Ltd | Kerala |
135 | Torbit Technologies Pvt. Ltd. | Kerala |
136 | Embright Infotech Pvt Ltd | Kerala |
137 | Vaayu Home appliances (India)Pvt. Ltd | Madhya Pradesh |
138 | EKI ENERGY SERVICES LIMITED | Madhya Pradesh |
139 | Novorbis Itus Private Limited | Madhya Pradesh |
140 | PRAYOGIK TECHNOLOGIES PRIVATE LIMITED | Madhya Pradesh |
141 | Adoroi Tech Ventures Private Limited | Maharashtra |
142 | Intangles Lab Pvt Ltd | Maharashtra |
143 | Ipredictt Data Labs | Maharashtra |
144 | Iseby Solutions LLP | Maharashtra |
145 | JNS VET Vision India Pvt Ltd | Maharashtra |
146 | joapa digital secutech private limited | Maharashtra |
147 | Karza Technologies Private Limited | Maharashtra |
148 | Koustubh Naik | Maharashtra |
149 | KYROS CORPORATE SERVICE PRIVATE LIMITED | Maharashtra |
150 | Learning Potato Education Private Limited | Maharashtra |
151 | Lifetrons Software Private Limited | Maharashtra |
152 | Linkcards Business Solutions | Maharashtra |
153 | magdu ecommerce private limited | Maharashtra |
154 | mayashanti naturals private limited | Maharashtra |
155 | Maybright Ventures Private Limited | Maharashtra |
156 | MedPrime Technologies Pvt. Ltd. | Maharashtra |
157 | My Official Calls Solutions Private Limited | Maharashtra |
158 | Nayam Innovations Pvt Ltd | Maharashtra |
159 | Nexus Learning Private Limited | Maharashtra |
160 | outright delight services private limited | Maharashtra |
161 | Pentation Analytics Private Limited | Maharashtra |
162 | Periwinkle Technologies Pvt. Ltd. | Maharashtra |
163 | Phynart Technologies Private Limited | Maharashtra |
164 | Pod Conceptions Services Pvt.Ltd. | Maharashtra |
165 | Polygomma Industries Private Limited | Maharashtra |
166 | Airpix Geoanalytics Private Limited | Maharashtra |
167 | Prayogik Technologies LLP | Maharashtra |
168 | AKXA TECH PRIVATE LIMITED | Maharashtra |
169 | Repos Energy India Pvt Ltd | Maharashtra |
170 | SAI-SUSTAINABLE AGRO & RURAL DEVELOPMENT PRODUCTS PRIVATE LIMITED | Maharashtra |
171 | Saral ideas-Bada impact LLP | Maharashtra |
172 | Sectona Technologies Private Limited | Maharashtra |
173 | Shreeyansh DB Software Private Ltd | Maharashtra |
174 | SQUAREONE INSIGHTS PVT LTD | Maharashtra |
175 | Sterile World Technologies LLP | Maharashtra |
176 | suchet agro llp | Maharashtra |
177 | 1Health Integrated Services Private Limited | Maharashtra |
178 | APPYHAPPY SOFTWARE PRIVATE LIMITED | Maharashtra |
179 | Synthera Biomedical Private Limited | Maharashtra |
180 | TCW Tea Private Limited | Maharashtra |
181 | ARCHDAIS NETWORK PRIVATE LIMITED | Maharashtra |
182 | The Zero brand Zone Private Limited | Maharashtra |
183 | Tiger Tech Smart Living Pvt Ltd | Maharashtra |
184 | Trans IQ Technologies Private Limited | Maharashtra |
185 | Ufony services private limited | Maharashtra |
186 | Vikreed Solutions Private limited | Maharashtra |
187 | visioniks solutions private limited | Maharashtra |
188 | VPHRASE ANALYTICS SOLUTIONS PRIVATE LIMITED | Maharashtra |
189 | Astonishing Consultancy Services Pvt Ltd | Maharashtra |
190 | wolf regalos private limited | Maharashtra |
191 | Atomberg Technologies Pvt. Ltd. | Maharashtra |
192 | Basiksense Technologies Private Limited | Maharashtra |
193 | Bostina Services Private Limited | Maharashtra |
194 | Brontoo Technology Solutions India Private Limited | Maharashtra |
195 | CK Enterprises and Agro Equipments Private Limited | Maharashtra |
196 | Cobodh Content LLP | Maharashtra |
197 | Cogo Freight Private Limited | Maharashtra |
198 | Collective Limitless Ambitious Smart Solutions (OPC) Pvt Ltd | Maharashtra |
199 | Comfort Products Private Limited | Maharashtra |
200 | Coolberg Beverages Private Limited | Maharashtra |
201 | Cosmo Business Networking LLP | Maharashtra |
202 | destacar brandvisible technologies private limited | Maharashtra |
203 | doxbay datacorp private limited | Maharashtra |
204 | Acaira Technologies Pvt Ltd | Maharashtra |
205 | Efficienergi Consulting Pvt. Ltd | Maharashtra |
206 | Energia Wellbeing Pvt. Ltd | Maharashtra |
207 | ExoCan Healthcare Technologies Private Limited | Maharashtra |
208 | accops systems private limited | Maharashtra |
209 | Ez Life Retail Private Limited | Maharashtra |
210 | Faclon labs private limited | Maharashtra |
211 | H2H Global Media Tech Private Limited | Maharashtra |
212 | IBG Fincon Solutions Private Limited | Maharashtra |
213 | Ieyze Corporation Pvt. Ltd. | Maharashtra |
214 | Ikraan Technology Private Limited | Maharashtra |
215 | Inceptor Technologies Private Limited | Maharashtra |
216 | BIONIC HOPE PRIVATE LIMITED | Maharashtra |
217 | TORCAI DIGITAL MEDIA PRIVATE LIMITED | Maharashtra |
218 | Xebra BizTech LLP | Maharashtra |
219 | Godaam Innovations Pvt. Ltd. | Maharashtra |
220 | eMatrixmile India Private Limited | Maharashtra |
221 | Eidikos Business Enterprises OPC Pvt Ltd | Maharashtra |
222 | Elixir Soltek Private Limited | Maharashtra |
223 | MOONLINE EXPRESS CARGO PRIVATE LIMITED | Maharashtra |
224 | Swaaha Resource Management Pvt. Ltd | Maharashtra |
225 | Kaahlian Technology Pvt Ltd | Maharashtra |
226 | Susania (OPC) Pvt. Ltd. | Maharashtra |
227 | InstaWeb Labs Pvt Ltd. | Maharashtra |
228 | Army College of Engineering | Maharashtra |
229 | MINKVILLE INNOVENTURES PRIVATE LIMITED | Maharashtra |
230 | NUTZEN ENGINEERING SOLUTIONS | Maharashtra |
231 | GopijanVallabh Krushi Seva Pvt. Ltd | Maharashtra |
232 | March Work Private Limited | Maharashtra |
233 | Uniberry Technologies Pvt Ltd. | Maharashtra |
234 | Shuvoneel RAS System Pvt. Ltd. | Maharashtra |
235 | Aniruddha Bhate | Maharashtra |
236 | KYROS CORPORATE SERVICES PRIVATE LIMITED | Maharashtra |
237 | ADMIRUS MARKSOL PRIVATE LIMITED | Maharashtra |
238 | Fabgenics Services (OPC) | Maharashtra |
239 | MG SEATING SYSTEMS PRIVATE LIMITED | Maharashtra |
240 | Think Smart IT Solutions Pvt Ltd. | Maharashtra |
241 | Techpartner Alliance Pvt Ltd | Maharashtra |
242 | SAI-Sustainable Agro & Rural Development Products Pvt. Ltd. | Maharashtra |
243 | Verifistlegal | Maharashtra |
244 | Repos Techfin India Private Limited | Maharashtra |
245 | Shake N Rye | Maharashtra |
246 | OUTLIER INNOVATIONS PVT. LTD. | Maharashtra |
247 | vElement Information Technologies Private Limited | Maharashtra |
248 | KRISHNO INVENTIONS AND INNOVATIONS PRIVATE LIMITED | Maharashtra |
249 | CURO Biosciences Pvt. Ltd | Maharashtra |
250 | Social Entrepreneurs Foundation India (SEFI) | Maharashtra |
251 | Medioctor Solutions Private Limited | Odisha |
252 | Phoenix Robotix Pvt Ltd | Odisha |
253 | Prantae Solutions (OPC) Pvt. Ltd | Odisha |
254 | SWARGADWARA SERVICES PVT LTD | Odisha |
255 | Czero Electromotives and Ecosystems Private Limited | Odisha |
256 | ODIAA GENERAL PRIVATE LIMITED | Odisha |
257 | Pulsebay Private Limited | Puducherry |
258 | BALARADJOU TECH LLP | Puducherry |
259 | AGRONXT SERVICES PRIVATE LIMITED | Punjab |
260 | Osmotiv labs Private Limited | Punjab |
261 | Saint Sita Ram Innovation Pvt. Ltd. | Punjab |
262 | Whitespace Organic Solutions Private Limited | Punjab |
263 | ABC GLOBAL PVT LTD | Punjab |
264 | Newndra Innovation Pvt. Ltd. | Rajasthan |
265 | ROAD2TRAVEL LLP | Rajasthan |
266 | Tapri Retail LLP | Rajasthan |
267 | Tellmate Helper Private Limited | Rajasthan |
268 | Enersol Biopower Private Limited | Rajasthan |
269 | httpcart technologies private limited | Rajasthan |
270 | Sarga Additive Manufacturing Pvt Ltd. | Rajasthan |
271 | WholesaleBox Pvt. Ltd. | Rajasthan |
272 | Untapped Technologies Private Limited | Sikkim |
273 | Juru Yoga Private Limited | Tamil Nadu |
274 | M/S. Purius Nanosystems Private Limited | Tamil Nadu |
275 | Salieabs Electronics Engineers LLP | Tamil Nadu |
276 | Spiez Web Services Private Limited | Tamil Nadu |
277 | Sunhaarv Energy Private Limited | Tamil Nadu |
278 | Torbit Technologies Private Limited | Tamil Nadu |
279 | Yaathum Biotech Private Limited | Tamil Nadu |
280 | Edsix Brain Lab Private Limited | Tamil Nadu |
281 | EVERGREEN ECO FARMS PRIVATE LIMITED | Tamil Nadu |
282 | Fabheads Automation Pvt. Ltd. | Tamil Nadu |
283 | FIB-SOL Life Technologies Pvt. Ltd. | Tamil Nadu |
284 | gannet engineering private limited | Tamil Nadu |
285 | Greenship Research and Technology Private Limited | Tamil Nadu |
286 | Hilip Technologies Private Limited | Tamil Nadu |
287 | AVENGER HEALTHCARE PRIVATE LIMITED | Tamil Nadu |
288 | Juru Yoga Pvt. Ltd | Tamil Nadu |
289 | Wayline Management Consultants Pvt. Ltd. | Tamil Nadu |
290 | Ozone Motors Pvt. Ltd. | Tamil Nadu |
291 | Loop Reality Private Limited | Telangana |
292 | Air Ok Technologies Pvt. Ltd. | Telangana |
293 | Pratoe Educational Services Pvt Ltd | Telangana |
294 | Uravu Manufacturers Pvt. Ltd. | Telangana |
295 | Autonomous Logistics Technologies Private Limited | Telangana |
296 | eunimart multichannel private limited | Telangana |
297 | Gearmonkey Automobile Services Private Limited | Telangana |
298 | Fanfire Solutions LLP | Telangana |
299 | Althion Tech Innovations Pvt Ltd | Telangana |
300 | Nebulaa Innovations Private Limited | Telangana |
301 | Livvel Wellness Solutions Pvt Ltd | Telangana |
302 | KG Vardan Services LLP | Uttar Pradesh |
303 | Luminosity Solutions Private Limited | Uttar Pradesh |
304 | Agile Parking Solutions Pvt. Ltd. | Uttar Pradesh |
305 | Mittal Healthcare Private Limited | Uttar Pradesh |
306 | Mudgal Engineers Pvt. Ltd | Uttar Pradesh |
307 | Nandinandan Breeds & Seeds India Private Limited | Uttar Pradesh |
308 | Nesba Healthcare Private Limited | Uttar Pradesh |
309 | Provado Healthcare Pvt Ltd | Uttar Pradesh |
310 | Rental Stay Private Limited | Uttar Pradesh |
311 | Alkce Fashion Private Limited | Uttar Pradesh |
312 | Surajya Services Private Limited | Uttar Pradesh |
313 | ARGILDX CONSULTING PVT LTD | Uttar Pradesh |
314 | Vishvam Projects and Services Private Limted | Uttar Pradesh |
315 | Daried Technologies Private Limited | Uttar Pradesh |
316 | Fedelta Private Limited | Uttar Pradesh |
317 | ADAMYA HERBAL CARE PRIVATE LIMITED | Uttar Pradesh |
318 | Gingermind Technologies PVT. LTD | Uttar Pradesh |
319 | Addverb Technologies Pvt Ltd | Uttar Pradesh |
320 | IG Instrument LLP | Uttar Pradesh |
321 | Luminosity Solutions Pvt. Ltd. | Uttar Pradesh |
322 | ARGILDX CONSULTING PRIVATE LIMITED | Uttar Pradesh |
323 | ADITYA CLEAN ENERGY SYSTEMS PVT LTD | Uttar Pradesh |
324 | HEINRICH CORPORATION INDIA PVT.LTD. | Uttar Pradesh |
325 | RAJAS AEROSPORTS AND ADVENTURES PVT LTD | Uttarakhand |
326 | Sunfox Technologies Pvt Ltd | Uttarakhand |
327 | MOXIE LABS PVT. LTD. | Uttarakhand |
328 | TRUCKHALL PRIVATE LIMITED | West Bengal |
329 | Arogyam Medisoft Solution Pvt Ltd | West Bengal |
330 | Vegan Fashion Private Limited | West Bengal |
331 | white stallion consultants llp | West Bengal |
332 | EBIW Smarttech Private Limited | West Bengal |
333 | Ecoponic Agri Tech LLP | West Bengal |
334 | HAPPYPATH UNISTORE PRIVATE LIMITED | West Bengal |
335 | PURPLAS IT SERVICES PVT LTD. | West Bengal |
336 | Bufo Innovations Pvt Ltd | West Bengal |
Note: Your comment is visible on website after startjuris team will aprroved it.